MEDIATRACNET
President Muhammadu Buhari on Wednesday swore in new ministers as members of his Executive Council of the Federation. Below are the Ministers and the Ministers of State.
| S/N | NAME | MINISTERIAL PORTFOLIO | STATE OF ORIGIN |
| 1. | President Muhammadu Buhari | Petroleum | Katsina |
| 2. | Mohammed Musa Bello | Federal Capital Territory | Adamawa |
| 3. | Godswill Akpabio | Niger Delta | Akwa Ibom |
| 4. | Chris Ngige | Labour & Employment | Anambra |
| 5. | Adamu Adamu | Minister of Education | Bauchi |
| 6. | George Akume | Special Duties | Benue |
| 7. | Mustapha Baba Shehuri | Agriculture & Rural Development | Borno |
| 8. | Ogbonnaya Onu | Science & Technology | Ebonyi |
| 9. | Richard Adeniyi Adebayo | Industry, Trade & Investment | Ekiti |
| 10. | Geoffrey Onyeama | Minister of Foreign Affairs | Enugu |
| 11. | Ali Isa Pantami | Minister of Communication | Gombe |
| 12. | Suleiman Adamu | Minister of Water Resources | Jigawa |
| 13. | Zainab Ahmed | Finance | Kaduna |
| 14. | Osagie Ehanire | Health | Edo |
| 15. | Muhammad Mahmood | Environment | Kaduna |
| 16 | Sabo Nanono | Agriculture & Rural Development | Kano |
| 17 | Bashir Salihi Magashi | Defence | Kano |
| 18 | Abubakar Malami | Justice/Attorney General of the Federation | Kebbi |
| 19 | Hadi Sirika | Aviation | Katsina |
| 20 | Olamilekan Adegbite | Mines & Steel Development | Ogun |
| 21 | Rauf Aregbesola –State – Minister | Interior | Osun |
| 22 | Sunday Dare | Youth & Sports | Oyo |
| 23 | Paulen Tallen | Women Affairs | Plateau |
| 24 | Rotimi Amaechi | Transportation | Rivers |
| 25 | Maigari Dingyadi | Police Affairs | Sokoto |
| 26 | Sale Mamman | Power | Taraba |
| 27 | Sadiya Umar Faruk | Humanitarian Affairs & Disaster Management | Zamfara |
| 28 | Lai Mohammed | Minister of Information & Culture | Kwara |
| 28 | Babatunde Fashola | Works & Housing | Lagos |
| 29 | Ikechukwu Ogah | Mines & Steel | Abia |
| 30 | Abubakar Aliyu | Works & Housing | Yobe |
| 31 | Tayo Alasoadura | Labour & Employment | Ondo |
| 32 | Zubair Dada | Foreign Affairs | Niger |
| 33 | Mohammed Abdullahi | Science & Technology | Nasarawa |
| 34 | Adeleke Mamora | Health | Lagos |
| 35 | Gbemisola Saraki | Transportion | Kwara |
| 36 | Ramatu Tijjani | Federal Capital Territory | Kogi |
| 37 | Emeka Nwajiuba | Education | Imo |
| 38 | Clement Ike | Budget | Edo |
| 39 | Festus Keyamo | Niger Delta | Delta |
| 40 | Goddy Jedy Agba | Power | Cross River |
| 41 | Timipre Sylva | Petroleum | Bayelsa |
| 42 | Maryam Katagum | Industry | Bauchi |
| 43 | Sharon Ikeazor | Environment | Anambra |

